
Football Queensland affiliates are encouraged to consider applying for future rounds of the Gambling Community Benefit Fund after over $600,000 in funding was recently approved for Queensland clubs and organisations.
24 FQ affiliates were successful with approvals totalling $625,457 in the recently announced May 2019 round, with the next round closing on October 31.
Not-for-profit groups operating in Queensland can apply for grants from $500 to $35,000 through the Gambling Community Benefit Fund, one of the state’s largest one-off community grants programs that distributes approximately $57 million per year.
The fund allocates grants to not-for-profit community groups, to enhance their capacity to provide services, leisure activities and opportunities for Queensland communities.
This program is a great way for Queensland clubs and zones to present a proactive approach to their members and community in supporting the development of the game.
Gambling Community Benefit Fund May 2019 Approvals:
| Bayside Strikers Soccer Club | Purchase Shade Tents | $2,800 |
| Bethania Rams FC | Install Commercial Kitchen | $35,000 |
| Canungra Owls Soccer Club | Upgrade Kitchen | $35,000 |
| City Brothers FC | Purchase Lawn Mower | $21,500 |
| Estates Soccer Club | Upgrade Facility | $33,202 |
| Football Brisbane | Electronic Scoreboard | $35,000 |
| Gladstone United FC | Construct Shed | $33,925 |
| Gracemere Redbacks FC | Construct Change Rooms | $35,000 |
| Kingaroy Snrs Soccer Club | Install Field Lighting | $35,000 |
| Logan Lightning FC | Construct Fence & Shelter | $35,000 |
| Longreach Jnr Soccer | Purchase Shipping Container | $8,250 |
| Monto FC | Goal Posts & Training Equipment | $10,808 |
| Narangba United FC | Purchase Equipment & Trailer | $35,000 |
| North Brisbane FC | Install Solar | $35,000 |
| North Queensland Football Ltd | Canteen Equipment | $35,000 |
| Olympic FC | Construct Junior Field | $35,000 |
| Parkside United Jnr FC | Replace Shed | $26,353 |
| Pine Hills FC | Upgrade Lighting | $32,486 |
| Roar Recreation & Welfare Ltd | Purchase Soccer Equipment | $15,000 |
| Stanthorpe Carlton United FC | Upgrade Change Room Facility | $14,760 |
| Tarragindi Tigers Sporting Association | Change Rooms & Canteen Equipment | $35,000 |
| Tinana FC | Purchase Equipment | $10,000 |
| Walking Football Brisbane | Purchase Equipment | $17,231 |
| Westside Sports Club | Construct Fencing & Seating | $34,052 |
| TOTAL | $625,457 |














